Course Offerings
EaES Course Descriptions
Course Planning for Undergraduates
Course Offerings Heading link
A view of what courses will be offered in the upcoming semesters.
Test
Course Number | Course Name | Core or Selective |
---|---|---|
EAES 101 | Earth, Energy, and the Environment | Core |
EAES 111 | Global Environmental Change | Core |
EAES 180 | Honors Earth and Environmental Sciences | |
EAES 290 | Current Topics in Earth and Environmental Sciences | Core |
EAES 396 | Independent Research | |
EAES 492 | Internship in the Earth and Environmental Sciences | |
EAES 595 | Departmental Seminar | |
EAES 598 | Master's Thesis Research | |
EAES 599 | Ph.D. Thesis Research |
TEst
Course Number | Course Name | Core or Selective |
---|---|---|
EAES 230 | Earth Materials | Core |
EAES 290 | Current Topics in Earth and Environmental Sciences | Core |
EAES 350 | Sedimentary Environments | Selective - Group II |
EAES 494 | Organic Geochemistry | Selective - Group III |
EAES 494 | Plate Tectonics | Selective - Group IV |
EAES 484 | Planetary Science | Selective - Group IV |
EAES 577 | Geobiology | Grad Students Only |
TEST
Course Number | Course Name | Core or Selective |
---|---|---|
EAES 200 | Field Trip in Missouri | Core |
EAES 285 | Earth Systems | Core |
EAES 290 | Current Topics in Earth and Environmental Sciences | Core |
EAES 418 | Intro to Biogeochemistry | Selective - Group III |
EAES 440 | Statistical Methods | Selective - Group IV |
EAES 494 | Climate Change and Extreme Weather |